
Turmar Marine
Ship Repair
YARDGEM - Facilities
YARDGEM DOCK I |
|
POSITION IN TUZLA BAY | GEMSAN SHIPYARD |
Type | Steel |
Max. Lifting Cap. | 20.000 tons |
LOA | 230 m |
Length of Pantoon | 217,5 m |
Width | 45 m |
Inside Free Width | 37 m |
Height | 15 m |
Height of Keel Blocks | 1,5 m |
Winches | 2x15/20 tons |
SWL 21/10 | |
Dock Alongside Area | 2x230 m |
YARDGEM DOCK II |
|
POSITION IN TUZLA BAY | YARDIMCI SHIPYARD |
Type | Steel |
Max. Lifting Cap. | 13.500 tons |
LOA | 180 m |
Length of Pantoon | 180,00 m |
Width | 41,80 m |
Inside Free Width | 34,50 m |
Height | 13,40 m |
Height of Keel Blocks | 1,35 m |
Winches | 2x20 tons |
Dock Alongside Area | 00x00 m |
WHARFAGE AREA I |
|
POSITION IN TUZLA BAY | GEMSAN SHIPYARD |
LOA | 120 m |
Width | 9 m |
Depth | 2 m – 8,5 m |
Crane Type | Mobile Crane |
WHARFAGE AREA II |
|
POSITION IN TUZLA BAY | TÜRKTER SHIPYARD |
LOA | 175 m - 150 m |
Width | 13,4 m - 7,7 m |
Depth | 5,5 m – 7 m |
Crane Type | Portal Crane / SWL 40 tons |
Capacity | SWL 40 tons |
WHARFAGE AREA III |
|
POSITION IN TUZLA BAY | YARDIMCI SHIPYARD |
LOA | 130 m |
Width | 8,5 m |
Depth | 2 m – 5,5 m |
Crane Type | Mobile Crane |